Product Details:
| Minimum Order Quantity | 200 Tonne |
| Storage Capacity | 200 Metric Ton |
| Material | Zincalume Steel |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Outer Diameter | 6.4 Meter |
| Container Type | Round |
| Country of Origin | Made in India |
| Tank Orientation | Cylindrical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Tonne |
| Storage Capacity | 5000 Metric Ton |
| Material | Zincalume Steel |
| Usage/Application | Grain Storage |
| Storage Material | Grains |
| Outer Diameter | 25 m |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Cylindrical |
| Brand | Arsenal Steel Silos |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Tonne |
| Storage Capacity | 10000 Metric Ton |
| Material | Zinc Aluminium Mg Alloy Steel |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Outer Diameter | 30 Meter |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Cylindrical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Tonne |
| Storage Capacity | 2000 Metric Ton |
| Material | Zinc Aluminium Mg Alloy Steel |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Outer Diameter | 15 Meter |
| Container Type | Flat Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Storage Capacity | 300 Metric Ton |
| Material | Zincalume Steel |
| Usage/Application | Industrial |
| Storage Material | Grain Storage |
| Outer Diameter | 7 Meter |
| Surface Finish | Galvanized |
| Container Type | Cylindrical Cone |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Tonne |
| Storage Capacity | 200 Metric Ton |
| Material | Zincalume Steel |
| Usage/Application | Grain Storage |
| Storage Material | Grains |
| Outer Diameter | 7.31 m |
| Container Type | Round |
| Country of Origin | Made in India |
| Tank Orientation | Cylindrical |
Additional Information:
Product Details:
| Storage Capacity | 300 Metric Ton |
| Material | Zincalume Steel |
| Usage/Application | Industrial |
| Storage Material | Grain Storage |
| Outer Diameter | 7.4 Meter |
| Container Type | Round |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Storage Capacity(T) | 500000L |
| Material | Zincalume Steel |
| Usage/Application | Industrial |
| Storage Capacity | 300 Ton |
| Storage Material | Grains |
| Container Type | Round |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Product Details:
| Storage Capacity | 250 Ton |
| Material | Zincalume Steel |
| Storage Material | Grains |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Product Details:
| Storage Capacity(T) | 50000L |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Storage Capacity | 300 Ton |
| Shape | Round |
| Surface Finish | Galvanized |
| Country of Origin | Made in India |
| Material | Zincalume Steel |
| Tank Orientation | Horizontal, Vertical |
Product Details:
| Storage Capacity | 400 Ton |
| Material | Zincalume Steel |
| Storage Material | Grains |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Product Details:
| Storage Capacity | 150 Metric Ton |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Outer Diameter | 6 Meter |
| Container Type | Round |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Storage Capacity | 200 Metric Ton |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Outer Diameter | 8 Meter |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Stoarge Capacity | 500000 |
| Size | Cylindrical |
| Layer Type | Multi Layer |
| Material | Zincalume Steel |
| Usage/Application | Industrial |
| Storage Capacity | 500000 L |
| Model Name/Number | AS10L10 |
| Brand | Arsenal Steel Silos |
| Color | Silver |
| Shape | Cylindrical |
Additional Information:
Product Details:
| Storage Capacity | 50000 L |
| Usage/Application | Industrial |
| Brand | Arsenal Steel Silos |
| Material | Zincalume Steel |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
| Storage Material | Water |
Product Details:
| Usage/Application | Industrial |
| Storage Material | Grains |
| Storage Capacity | 300 MetricTon |
| Container Type | Hopper Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Material | Zincalume Stee |
| Usage/Application | Industrial |
| Storage Capacity | 300 Ton |
| Storage Material | Grain |
| Outer Diameter | 8.3 |
| Container Type | Round |
| Country of Origin | Made in India |
| Brand | Arsenal Steel Silos |
Additional Information:
Product Details:
| Storage Capacity | 200000 L |
| Size | Cylindrical |
| Layer Type | Multi Layer |
| Material | Zincalume Steel |
| Usage/Application | Industrial |
| Brand | Arsenal Steel Silos |
| Color | Silver |
| Country of Origin | Made in India |
| Storage Material | Water |
| Tank Orientation | Cylindrical |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Storage Material | Grains |
| Brand | Arsenal Steel Silos |
| Height | 10-20 feet |
| Material | Zincalume Steel |
| Tank Orientation | Horizontal, Vertical |
Product Details:
| Storage Capacity | 400 Ton |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Container Type | Hopper Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Product Details:
| Storage Capacity | 250 Ton |
| Material | Zincalume Steel |
| Storage Material | Grain Storage |
| Usage/Application | Industrial |
| Outer Diameter | 7.31 Meter |
| Container Type | Hopper Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Storage Capacity | 100 Metric Ton |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Outer Diameter | 5.5 Meter |
| Container Type | Hopper Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Storage Capacity | 350 Metric Ton |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Outer Diameter | 7.4 Meter |
| Container Type | Hopper Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
| Material | Zinc Alluminium Mg Alloy Steel |
Additional Information:
Product Details:
| Storage Capacity | 200 Metric Ton |
| Usage/Application | Industrial |
| Storage Material | Grains |
| Outer Diameter | 6.6 Meter |
| Container Type | Hopper Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Storage Capacity | 500 Ton |
| Usage/Application | Grain Storage |
| Storage Material | Grains |
| Outer Diameter | 8.5 |
| Container Type | Hopper Bottom |
| Country of Origin | Made in India |
| Tank Orientation | Conical Cylindrical |
| Material | Zincalume Steel |
Additional Information:
Product Details:
| Storage Capacity(T) | 250 ton |
| Storage Capacity | 100-150 ton |
| Storage Material | Oil,Water,Chemical,Gases |
| Usage/Application | Industrial |
| Container Type | Flat Bottom |
| Brand | Arsenal Steel Silos |
| Material | Zincalume Steel |
| Tank Orientation | Horizontal, Vertical |